Polypropylene Glycol PPG CAS25322-69-4
PPG200~PPG8000
Polypropylene Glycol PPG CAS25322-69-4
Delivery
EXW/FOB/CFR/CIF/DDU
minimum order
1 metric ton
Supply Ability
100metric ton / Day
Country of Origin
Nantong,China
Stock Time
2Day
Quantity:
US $2.00 - US $2.50 / metric ton



Poly propylene glycol (PPG)
Appearance: Colorless viscous liquid
Chemical Name: Poly propylene glycol;PPG400;PPG1000;PPG2000
Synonyms: Polypropylene glycol; Poly (propylene oxide).
Molecular Formula: H[OCH(CH3)CH2]nOHCAS No.: 25322-69-4
规格 | 外观 (25℃) | 色泽 Pt-Co | 羟值 mgKOH/g | 分子量 | 酸值 mgKOH/g | 水份 (%) | pH值 (1%水液) |
PPG-200 | 无色透明油状粘稠液体 | ≤20 | 510~623 | 180~220 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-400 | 无色透明油状粘稠液体 | ≤20 | 255~312 | 360~440 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-600 | 无色透明油状粘稠液体 | ≤20 | 170~208 | 540~660 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-1000 | 无色透明油状粘稠液体 | ≤20 | 102~125 | 900~1100 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-1500 | 无色透明油状粘稠液体 | ≤20 | 68~83 | 1350~1650 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-2000 | 无色透明油状粘稠液体 | ≤20 | 51~62 | 1800~2200 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-3000 | 无色透明油状粘稠液体 | ≤20 | 34~42 | 2700~3300 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-4000 | 无色透明油状粘稠液体 | ≤20 | 26~30 | 3700~4300 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-6000 | 无色透明油状粘稠液体 | ≤20 | 17~20.7 | 5400~6600 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-8000 | 无色透明油状粘稠液体 | ≤20 | 12.7~15 | 7200~8800 | ≤0.5 | ≤0.5 | 5.0~7.0 |

