Propylene glycol block EO/PO polyether PE3100~PE8400 CAS 9003-11-6
PE3100~PE8400
Propylene glycol block EO/PO polyether PE3100~PE8400 CAS 9003-11-6
Delivery
EXW/FOB/CFR/CIF/DDU
minimum order
1 metric ton
Supply Ability
1000metric ton / Month
Country of Origin
Nantong,China
Stock Time
4Day
Quantity:


Propylene glycol block EO/PO polyether PE3100~PE8400 CAS 9003-11-6
1. General
Chemical Name: Poloxamer; Polyethylene polypropylene glycol; Polyoxyethylene-polyoxypropylene Block Copolymer;
Poloxamer;polyethylene glycol polypropylene glycol;PEG PPG Copolymer
Molecular Formula: HO(C2H4O)n(C3H6O)m(C2H4O)nH
CAS No.: 9003-11-6
2. Specification
Chemical Name: Poloxamer; Polyethylene polypropylene glycol; Polyoxyethylene-polyoxypropylene Block Copolymer;
Poloxamer;polyethylene glycol polypropylene glycol;PEG PPG Copolymer
Molecular Formula: HO(C2H4O)n(C3H6O)m(C2H4O)nH
CAS No.: 9003-11-6
2. Specification
| Type | Appearance | M.W. | Cloud point | pH | HLB |
| PE3100 | Colorless liquid | 1100 | —— | 5.0~7.0 | 3.5 |
| PE3500 | White cream | 1900 | 70~85 | 5.0~7.0 | 18.5 |
| PE3800 | White flake | 5000 | >100 | 5.0~7.0 | 30 |
| PE4200 | Colorless liquid | 1630 | 37 | 5.0~7.0 | 8 |
| PE4300 | Colorless liquid | 1850 | 42 | 5.0~7.0 | 10 |
| PE4400 | Colorless liquid | 2200 | 45~55 | 5.0~7.0 | 12 |
| PE4500 | White cream | 2400 | 75~85 | 5.0~7.0 | 15 |
| PE6100 | Colorless liquid | 2000 | 17~21 | 5.0~7.0 | 3 |
| PE6200 | Colorless liquid | 2500 | 21~26 | 5.0~7.0 | 7 |
| PE6300 | Colorless liquid | 2650 | 34 | 5.0~7.0 | 11 |
| PE6400 | Colorless liquid | 2900 | 57~61 | 5.0~7.0 | 13 |
| PE6500 | White cream | 3500 | 75~85 | 5.0~7.0 | 15 |
| PE6800 | White flake | 8350 | ≥95 | 5.0~7.0 | 29 |
| PE7200 | Liquid | 2750 | 25 | 5.0~7.0 | 1-7 |
| PE7500 | Liquid | 4150 | 82 | 5.0~7.0 | 12-18 |
| PE7700 | White flake | 6600 | ≥100 | 5.0~7.0 | ≥24 |
| PE8400 | White cream | 4200 | 74 | 5.0~7.0 | 12-18 |
| PE8500 | White cream | 4600 | 85 | 5.0~7.0 | 12-18 |
| PE8800 | White flake | 11400 | ≥100 | 5.0~7.0 | ≥24 |
| PE9800 | White flake | 13000 | ≥100 | ≥24 | |
| PE10300 | White paste | 4950 | 86 | 5.0~7.0 | 7~12 |
| PE10400 | White cream | 5900 | 81 | 5.0~7.0 | 12~18 |
| PE10500 | White cream | 6500 | 91 | 5.0~7.0 | 12~18 |
| PE10800 | White flake | 14600 | ≥100 | 5.0~7.0 | ≥24 |
| PE12200 | Liquid | 5000 | 19 | 5.0~7.0 | 1-7 |
| PE12300 | White Paste | 5750 | 90 | 5.0~7.0 | 7-12 |
| PE12700 | White flake | 12600 | ≥100 | 5.0~7.0 | 18-23 |

